Membership Rates
CCW 2025 Membership Rates Structure
Annual Rates | Monthly Installments * |
|
---|---|---|
Individual | $3,700.00 | $308.33 |
Family | $6,400.00 | $533.33 |
Couple | $6,125.00 | $510.42 |
Family / Couple 35 & Under | $4,100.00 | $341.67 |
Senior | $2,205.00 | $183.75 |
Limited (Monday-Friday) | $2,835.00 | $236.25 |
Member 30-34 | $3,150.00 | $262.50 |
Member 23-29 | $2,400.00 | $200.00 |
Young Adult 12-22 | $1,100.00 | $91.67 |
Child 8-11 | $700.00 | $58.33 |
Bag Storage | $110.00 | $9.16 |
Locker | $50.00 | $4.16 |
Cart Package ** | $1,100.00 | $183.33 |
Pull Cart Storage | $25.00 | $2.08 |
Outside Range Membership | $550.00 | N/A |
Member category is based on age as of April 1st.
* 12 monthly installments are billed beginning November 2024 through October 2025. Members joining
after November 2024 who would like to be on the installment plan will be required to pay the installments
prior to their join date.
after November 2024 who would like to be on the installment plan will be required to pay the installments
prior to their join date.
** Cart package installments are billed over six months versus 12 (November through April).