Membership Dues
CCW 2022 Membership Dues Structure
Annual Dues | Monthly Installments * | |
---|---|---|
Individual | $3,300 | $275.00 |
Family | $5,700 | $475.00 |
Couple | $5,400 | $450.00 |
35 & Under Fam/Couple | $3,500 | $291.67 |
Senior | $1,850 | $154.17 |
Limited | $2,450 | $204.17 |
Member 30-34 | $2,750 | $229.17 |
Young Adult 24-29 | $2,050 | $170.83 |
Young Adult 12-23 | $750 | $62.50 |
Child 8-11 | $425 | $35.42 |
Range - Individual | $180 | $15.00 |
Range - Family | $250 | $20.83 |
Bag Storage | $110 | $9.16 |
Locker | $50 | $4.16 |
Cart Package ** | $900 | $150 |
Pull Cart Storage | $25 | $2.08 |
Outside Range Membership | $425 | n/a |
Member Category is determined based on age as of April 1st.
* 12 monthly installments are billed beginning November 2021 through October 2022. Members joining after November 2021 who would like to be on the installment plan will be required to pay the installments prior to their join date.
** Cart package installments are billed over 6 months versus 12. (November through April)