Membership Rates
CCW 2023 Membership Rates Structure
Annual Rates | Monthly Installments * | |
---|---|---|
Individual | $3,350.00 | $279.17 |
Family | $5,800.00 | $483.33 |
Couple | $5,500.00 | $458.33 |
Family / Couple (35 & Under) | $3,600.00 | $300.00 |
Senior | $1,900.00 | $158.33 |
Limited | $2,500.00 | $208.33 |
Member (30 – 34) | $2,800.00 | $233.33 |
Young Adult (24 – 29) | $2,100.00 | $175.00 |
Young Adult (12 – 23) | $800.00 | $66.67 |
Child (8 – 11) | $475.00 | $39.58 |
Range – Individual (Golf Member) | $180.00 | $15.00 |
Range – Family (Golf Member) | $250.00 | $20.83 |
Bag Storage | $110.00 | $9.16 |
Locker | $50.00 | $4.16 |
Cart Package ** | $950.00 | $158.33 |
Pull Cart Storage | $25.00 | $2.08 |
Outside Range Membership | $475.00 | N/A |
Member Category is based on age as of April 1st.
* 12 monthly installments are billed beginning November 2022 through October 2023. Members joining after November 2022
who would like to be on the installment plan will be required to pay the installments prior to their join date.
who would like to be on the installment plan will be required to pay the installments prior to their join date.
** Cart package installments are billed over six months versus 12. (November through April)